Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service

 

 

1P

Inch Stand Pipe


Part Number

Hose I.D

Tube O.D.

Tube Length

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
204-1PST-4 1/4 1/4 .750 2.187 1.312 100      
204-1PST-6 1/4 3/8 .875 2.312 1.437 100      
205-1PST-6 5/16 3/8 .875 2.312 1.437        
406-1PST-6 3/8 3/8 .875 2.472 1.562 100      
406-1PST-8 3/8 1/2 1.000 2.597 1.687 100      
408-1PST-8 1/2 1/2 1.000 2.847 1.687 50      
408-1PST-10 1/2 5/8 1.000 2.847 1.687 50      
410-1PST-12 5/8 3/4 1.125 3.003 1.843        
412-1PST-12 3/4 3/4 1.125 3.691 1.836 25      
416-1PST-16 1 1 1.250 4.050 2.000 25      
   
For Hose Types: 100R1AT, 100R2AT
 
Home ] 1Y Fittings.htm ] Push-On Stems ] Stainless Steel Stems ] 100R7 Fittings ] 100R12 Stems ] 1W ] 100R4 Stems ] 1P Fittings ] 1J Fittings ] Two Piece Stems ] Reusable Hose Fittings ]
 
   

Copyright Jones Enterprise 2005