1W

"O" Ring Flange Caterpillar Style 221/2°


Part Number

Hose I.D

Flange Size

Flange O.D.

-D- Drop

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
612-1WC-H02 3/4 3/4 1-5/8 .59 4.76 3.06 6 56.61 62.27 67.93
612-1WC-H03 3/4 1 1-7/8 .63 4.86 3.16 6 60.45 66.49 72.54
616-1WC-H03 1 1 1-7/8 .94 5.44 3.49 6 70.20 77.22 84.24
616-1WC-H04 1 1-1/4 2-1/8 .72 5.46 3.51 6 66.81 73.49 80.17
620-1WC-H04 1-1/4 1-1/4 2-1/8 .65 5.32 2.94 4 81.96 90.16 98.35
620-1WC-H05 1-1/4 1-1/2 2-1/2 .85 6.89 4.52 2 106.69 117.36 128.03
624-1WC-H05 1-1/2 1-1/2 2-1/2 .94 8.23 5.35 2 97.79 107.57 117.35
624-1WC-H06 1-1/2 2 3-1/8       2 244.96 269.46 293.95
632-1WC-H06 2 2 3-1/8 1.00 9.29 6.24 2      
   
For Hose Types: SAE 100R12 Non-Skive, 100R13 Skive
 

 
Copyright Jones Enterprise 2010