1W

"O" Ring Flange Caterpillar Style 30°


Part Number

Hose I.D

Flange Size

Flange O.D.

-D- Drop

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
612-1WC-H22 3/4 3/4 1-5/8 .83 4.82 3.12 6 58.66 64.52 70.39
612-1WC-H23 3/4 1 1-7/8 .89 4.88 3.18 6 59.05 64.95 70.86
616-1WC-H23 1 1 1-7/8 .94 5.44 3.49 6 66.72 73.39 80.07
616-1WC-H24 1 1-1/4 2-1/8 1.01 5.55 3.60 6 66.02 72.62 79.23
620-1WC-H24 1-1/4 1-1/4 2-1/8 1.02 6.81 4.44 4 83.67 92.04 100.40
620-1WC-H25 1-1/4 1-1/2 2-1/2 1.20 7.05 4.67 2 111.51 122.66 133.81
624-1WC-H25 1-1/2 1-1/2 2-1/2 1.33 8.39 5.51 2 100.20 110.22 120.24
624-1WC-H26 1-1/2 2 3-1/8       2 258.74 284.61 310.49
632-1WC-H26 2 2 3-1/8 1.46 9.55 6.50 2      
   
For Hose Types: SAE 100R12 Non-Skive, 100R13 Skive
 

 
Copyright Jones Enterprise 2010