1W

"O" Ring Flange Caterpillar Style Straight


Part Number

Hose I.D

Flange Size

Flange O.D.

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
612-1WC-G12 3/4 3/4 1-5/8 4.33 2.63 6 45.74 50.32 54.89
612-1WC-G16 3/4 1 1-7/8 4.33 2.63 6 45.91 50.50 55.09
616-1WC-G16 1 1 1-7/8 4.42 2.47 6 51.65 56.82 61.98
616-1WC-G20 1 1-1/4 2-1/8 4.73 2.78 6 59.52 65.48 71.43
620-1WC-G20 1-1/4 1-1/4 2-1/8 5.69 3.32 4 64.34 70.78 77.21
620-1WC-G24 1-1/4 1-1/2 2-1/2 5.69 3.32 2 73.22 80.54 87.87
624-1WC-G24 1-1/2 1-1/2 2-1/2 6.19 3.31 2 68.10 74.91 81.72
624-1WC-G32 1-1/2 2 3-1/8 6.34 3.47 2 98.35 108.19 118.02
632-1WC-G32 2 2 3-1/8 6.55 3.50 2 109.25 120.18 131.10
   
For Hose Types: SAE 100R12 Non-Skive, 100R13 Skive
 

 
Copyright Jones Enterprise 2010