1W

Swivel Female Flat Face "O" Ring Seal Stem Straight


Part Number

Hose I.D

Thread

Stem Hex

Nut Hex

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
608-1WFSX-06 1/2 11/16 - 16 13/16 13/16 2.36 .91 10 12.86 14.14 15.43
608-1WFSX-08 1/2 13/16 - 16 13/16 15/16 2.40 .95 30 12.94 14.24 15.53
608-1WFSX-10 1/2 1 - 14 7/8 1-1/8 2.42 .97 10 13.78 15.16 16.54
608-1WFSX-12 1/2 1-3/16 - 12 1-1/8 1-3/8 2.43 .98 10 19.75 21.73 23.70
612-1WFSX-08 3/4 13/16 - 16 1 15/16 2.68 .98        
612-1WFSX-10 3/4 1 - 14 1 1-1/8 2.70 1.00 10 22.27 24.50 26.72
612-1WFSX-12 3/4 1-3/16 - 12 1-1/8 1-3/8 2.71 1.01 20 20.56 22.62 24.67
612-1WFSX-16 3/4 1-7/16 - 12 1-1/8 1-5/8 3.11 1.41 8 29.47 32.41 35.36
616-1WFSX-16 1 1-7/16 - 12 1-3/16 1-5/8 3.39 1.44 8 31.79 34.97 38.15
616-1WFSX-20 1 1-11/16 - 12 1-3/8 1-31/32 3.43 1.48 6 51.04 56.14 61.24
620-1WFSX-20 1-1/4 1-11/16 - 12 1-1/2 1-31/32 3.94 1.56 6 59.66 65.63 71.60
624-1WFSX-24 1-1/2 2 - 12 1-3/4 2-1/4 4.33 1.46 4 84.12 92.53 100.94
   
For Hose Types: SAE 100R12 Non-Skive, 100R13 Skive
 

 
Copyright Jones Enterprise 2010