1W

JIC 37° Swivel Female Stem


Part Number

Hose I.D

Thread

Stem Hex

Nut Hex

Stem I.D.

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
608-1W-608 1/2 3/4 - 16 13/16 7/8 .39 1.83 1.40 40 7.39 8.13 8.87
608-1W-610 1/2 7/8 - 14 13/16 1-1/16 .39 2.93 1.50 40 7.76 8.54 9.31
612-1W-610 3/4 7/8 - 14 1-1/16 1-1/16 .58 3.23 1.53 6 16.81 18.49 20.17
612-1W-612 3/4 1-1/16 - 12 1-1/16 1.3/8 .58 3.27 1.58 20 12.04 13.25 14.45
612-1W-614 3/4 1-3/16 - 12 1-1/16 1-3/8 .58 3.26 1.56 6      
612-1W-616 3/4 1-5/16 - 12 1-1/4 1-5/8 .58 3.47 1.77 10 21.01 23.11 25.21
616-1W-612 1 1-1/16-12           10      
616-1W-616 1 1-5/16 - 12 1-3/8 1-5/8 .78 3.77 1.82 20 19.75 21.72 23.70
616-1W-620 1 1-5/8 - 12 1-1/2 2 .78 3.89 1.94 6 33.05 36.36 39.66
620-1W-620 1-1/4 1-5/8 - 12 1-3/4 2 1.01 4.64 2.24 10 38.38 42.21 46.05
620-1W-624 1-1/4 1-7/8 - 12 2 2-1/4 1.01     10      
624-1W-624 1-1/2 1-7/8 - 12 2 2-1/4 1.25 5.28 2.40 6 50.06 55.06 60.07
632-1W-632 2 2-1/2 - 12 2-1/2 2-7/8 1.61 5.94 2.89 4 92.44 101.68 110.93
   
For Hose Types: SAE 100R12 Non-Skive, 100R13 Skive
 

 
Copyright Jones Enterprise 2010