Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Crimp Specifications
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service
Terms & Conditions
Freight Policy
Warranty
 

FF6801 90° STRAIGHT THREAD ELBOW


Part Number

Tube O.D

     d       UN/UNF-2A     n       UN/UNF-2A

L7

L10 L11 S3 S2 d1 d20 List Price
FF6801-4-4 NWO 1/4 9/16-18 7/16-20 .85 1.29 .86 .63 .56 .17 .17 3.29
FF6801-4-6 NWO 1/4 9/16-18 9/16-18 .92 1.45 .98 .75 .56 .17 .26 4.28
FF6801-4-8 NWO 1/4 9/16-18 3/4-16 .97 1.60 1.06 .94 .75 .17 .38 5.50
FF6801-6-4 NWO 3/8 11/16-16 7/16-20 .98 1.37 .94 .63 .75 .26 .17 4.58
FF6801-6-5 NWO 3/8 11/16-16 1/2-20 .98 1.37 .94 .69 .75 .26 .24 -
FF6801-6-6 NWO 3/8 11/16-16 9/16-18 .98 1.45 .98 .75 .75 .26 .26 4.43
FF6801-6-8 NWO 3/8 11/16-18 3/4-16 1.04 1.60 1.06 .94 .75 .26 .38 5.50
FF6801-6-10 NWO 3/8 11/16-16 7/8-12 1.15 1.97 1.34 1.06 .87 .26 .48 7.86
FF6801-6-12 NWO 3/8 11/16-16 1-1/16-12 1.25 2.17 1.44 1.38 1.19 .26 .61 -
FF6801-8-6 NWO 1/2 13/16-16 9/16-18 1.10 1.44 .96 .75 .75 .38 .26 4.84
FF6801-8-8 NWO 1/2 13/16-16 3/4-16 1.10 1.60 1.06 .94 .75 .38 .38 4.87
FF6801-8-10 NWO 1/2 13/16-16 7/8-14 1.21 1.97 1.34 1.06 .87 .38 .48 7.60
FF6801-8-12 NWO 1/2 13/16-16 1-1/16-12 1.32 2.17 1.44 1.38 1.19 .38 .61 10.85
FF6801-10-6 NWO 5/8 1-14 9/16-18 1.31 1.64 1.16 .75 1.06 .48 .26 -
FF6801-10-8 NWO 5/8 1-14 3/4-16 1.31 1.80 1.26 .94 1.06 .48 .38 7.01
FF6801-10-10 NWO 5/8 1-14 7/8-14 1.31 1.97 1.34 1.06 1.06 .48 .48 7.42
FF6801-10-12 NWO                     10.23
FF6801-12-8 NWO 3/4 1-3/16-12 3/4-16 1.47 1.84 1.30 .94 1.19 .61 .38 10.78
FF6801-12-10 NWO 3/4 1-3/16-12 7/8-14 1.47 2.01 1.38 1.06 1.19 .61 .48 10.37
FF6801-12-12 NWO 3/4 1-3/16-12 1-1/16-12 1.47 2.17 1.44 1.38 1.19 .61 .61 10.89
FF6801-12-16 NWO 3/4 1-3/16-12 1-5/16-12 1.62 2.35 1.62 1.63 1.44 .61 .81 17.13
FF6801-16-10 NWO 1 1-7/16-12 7/8-14 1.64 2.16 1.52 1.06 1.42 .81 .48 -
FF6801-16-12 NWO 1 1-7/16-12 1-1/16-12 1.64 2.32 1.59 1.38 1.44 .81 .61 14.40
FF6801-16-14 NWO 1 1-7/16-12 1-3/16-12 1.64 2.35 1.62 1.50 1.44 .81 .72 -
FF6801-16-16 NWO 1 1-7/16-12 1-5/16-12 1.64 2.35 1.62 1.63 1.44 .81 .81 16.72
FF6801-16-20 NWO 1 1-7/16-12 1-5/8-12 1.76 2.45 1.72 1.88 1.63 .81 1.02 37.11
FF6801-20-16 NWO 1-1/4 1-11/16-12 1-5/16-12 1.76 2.45 1.72 1.63 1.63 1.02 .84 27.98
FF6801-20-20 NWO 1-1/4 1-11/16-12 1-5/8-12 1.76 2.45 1.72 1.88 1.61 1.02 1.02 23.26
FF6801-20-24 NWO 1-1/4 1-11/16-12 1/7/8-12 1.92 2.59 1.86 2.13 1.88 1.02 1.26 -
FF6801-24-20 NWO 1-1/2 2-12 1-5/8-12 1.92 2.59 1.72 1.88 1.88 1.26 1.02 -
FF6801-24-24 NWO 1-1/2 2-12 1-7/8-12 1.92 2.59 1.86 2.13 1.88 1.26 1.26 29.13
 
Home ] Hydraulic Hose ] Hydraulic Fittings ] Hydraulic Adapters ] Testing Equipment ] Crimping Equipment ] Crimp Specifications ] Hose Cutting Equipment ] Oil Field Hose ] Industrial Hose ] Hose Guards ] Technical Data ] Company History ] Product Quality ] Customer Service ] Terms & Conditions ] Freight Policy ] Warranty ]
 
Copyright Jones Enterprise 2010