Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Crimp Specifications
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service
Terms & Conditions
Freight Policy
Warranty
 

FF6802 45° STRAIGHT THREAD ELBOW


Part Number

Tube O.D

     D       UN/UNF-2A    N     UN/UNF-2A

L12

L13 L14 S3 S2 d1 d20 List Price
FF6802-4-4 NWO 1/4 9/16-18 7/16-20 .63 1.18 .75 .63 .56 .17 .17 3.36
FF6802-4-6 NWO 1/4 9/16-18 9/16-18 .68 1.30 .82 .75 .75 .17 .29 4.36
FF6802-4-8 NWO 1/4 9/16-18 3/4-16 .67 1.43 .89 .94 .75 .17 .39 -
FF6802-6-4 NWO 3/8 11/16-16 7/16-20 .74 1.22 .79 .63 .67 .26 .17 4.25
FF6802-6-6 NWO 3/8 11/16-16 9/16-18 .74 1.30 .82 .75 .75 .26 .26 4.47
FF6802-6-8 NWO 3/8 11/16-16 3/4-16 .74 1.43 .89 .94 .75 .26 .39 5.20
FF6802-8-6 NWO 1/2 13/16-16 9/16-18 .80 1.27 .80 .75 .75 .38 .29 4.84
FF6802-8-8 NWO 1/2 13/16-16 3/4-16 .80 1.43 .89 .94 .75 .38 .38 5.32
FF6802-8-10 NWO 1/2 13/16-16 7/8-14 .82 1.76 1.13 1.06 .94 .48 .39 6.46
FF6802-10-8 NWO 5/8 1-14 3/4-16 .92 1.59 1.05 .94 .94 .48 .38 9.08
FF6802-10-10 NWO 5/8 1-14 7/8-14 .92 1.76 1.13 1.06 1.06 .48 .48 7.53
FF6802-10-12 NWO 5/8 1-14 1-1/16-12 .96 1.97 1.24 1.38 1.06 .48 .61 10.15
FF6802-12-10 NWO 3/4 1-3/16-12 7/8-14 1.02 1.29 1.18 1.06 1.06 .61 .48 9.34
FF6802-12-12 NWO 3/4 1-3/16-12 1-1/16-12 1.02 1.97 1.24 1.38 1.19 .61 .61 10.85
FF6802-12-16 NWO 3/4 1-3/16-12 1-5/16-12 1.02 2.06 1.33 1.63 1.44 .61 .81 15.80
FF6802-16-12 NWO 1 1-7/16-12 1-1/16-12 1.18 2.03 1.30 1.38 1.42 .81 .61 13.03
FF6802-16-16 NWO 1 1-7/16-12 1-5/16-12 1.18 2.06 1.33 1.63 1.44 .81 .81 15.98
FF6802-16-20 NWO 1 1-7/16-12 1-5/8-12 1.26 2.11 1.33 1.88 1.61 .81 1.08 41.48
FF6802-20-16 NWO 1-1/4 1-11/16-12 1-5/16-12 1.27 2.11 1.33 1.63 1.44 1.02 .81 -
FF6802-20-20 NWO 1-1/4 1-11/16-12 1-5/8-12 1.28 2.11 1.38 1.88 1.61 1.02 1.08 23.85
FF6802-20-24 NWO 1-1/4 1-11/16-12 1-7/8-12 1.45 2.11 1.38 2.13 1.97 1.02 1.31 70.49
FF6802-24-20 NWO 1-1/2 2-12 1-5/8-12 1.58 2.11 1.38 1.88 1.61 1.26 1.08 53.09
FF6802-24-24 NWO 1-1/2 2-12 1-7/8-12 1.45 2.11 1.38 2.13 1.97 1.26 1.31 46.59
 
Home ] Hydraulic Hose ] Hydraulic Fittings ] Hydraulic Adapters ] Testing Equipment ] Crimping Equipment ] Crimp Specifications ] Hose Cutting Equipment ] Oil Field Hose ] Industrial Hose ] Hose Guards ] Technical Data ] Company History ] Product Quality ] Customer Service ] Terms & Conditions ] Freight Policy ] Warranty ]
 
Copyright Jones Enterprise 2010