Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service

 

 

1501 MALE TO FEMALE 90°


Available in 316 Stainless Steel

Part Number

NPTF Male

NPSM Female

A

B

C D List Price
1501-2-2 1/8 1/8 1 33/64 9/16 3/16 2.56
1501-2-4 1/8 1/4 - - - - 2.71
1501-4-2 1/4 1/8 - - - - 2.68
1501-4-4 1/4 1/4 1-1/4 3/4 11/16 7/32 2.70
1501-4-6 1/4 3/8 - - - - 3.58
1501-6-4 3/8 1/4 - - - - 4.12
1501-6-6 3/8 3/8 1-1/2 55/64 7/8 11/32 3.84
1501-6-8 3/8 1/2 - - - - 4.95
1501-8-4 1/2 1/4 - - - - 4.50
1501-8-6 1/2 3/8 - - - - 4.83
1501-8-8 1/2 1/2 1-3/4 15/16 1 15/32 4.85
1501-8-12 1/2 3/4 - - - - 7.88
1501-12-6 3/4 3/8 - - - - 6.43
1501-12-8 3/4 1/2 - - - - 7.39
1501-12-12 3/4 3/4 2 1-11/64 1-1/4 41/64 7.99
1501-12-16 3/4 1 - - - - 15.94
1501-16-8 1 1/2 - - - - 20.68
1501-16-12 1 3/4 - - - - 13.78
1501-16-16 1 1 2-5/16 1-5/16 1-1/2 55/64 11.78
1501-16-20 1 1-1/4 - - - - 20.54
1501-20-12 1-1/4 3/4 - - - - -
1501-20-16 1-1/4 1 - - - - 33.63
1501-20-20 1-1/4 1-1/4 2-9/16 1-1/2 1-7/8 1-9/64 23.22
1501-20-24 1-1/4 1-1/2 - - - - 91.69
1501-24-20 1-1/2 1-1/4 - - - - 37.14
1501-24-24 1-1/2 1-1/2 2-13/16 1-39/64 2-1/8 1-23/64 35.40
1501-32-32 2 2 - - - - 77.67
 
Home ] Hydraulic Hose ] Hydraulic Fittings ] Hydraulic Adapters ] Testing Equipment ] Crimping Equipment ] Hose Cutting Equipment ] Oil Field Hose ] Industrial Hose ] Hose Guards ] Technical Data ] Company History ] Product Quality ] Customer Service ]
 
   

Copyright Jones Enterprise 2005