1W

"O" Ring Flange Code 61 Straight


Part Number

Hose I.D

Flange Size

Flange O.D.

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
608-1WB-G08 1/2 1/2 1-3/16 3.56 2.11 8 16.53 18.18 19.83
608-1WB-G12 1/2 3/4 1-1/2 3.44 1.98 8 18.32 20.15 21.98
608-1W-G12 1/2 3/4 1-1/2 3.44 1.98        
612-1WB-G12 3/4 3/4 1-1/2 3.68 1.98 8 19.27 21.20 23.13
612-1W-G12 3/4 3/4 1-1/2 3.68 1.98 6 24.76 27.24 29.71
612-1WB-G16 3/4 1 1-3/4 3.69 1.99 8 20.00 22.00 24.00
612-1W-G16 3/4 1 1-3/4 3.69 1.99 6 26.75 29.43 32.10
616-1W-G12 1 3/4 1-1/2 4.45 2.50 4 40.00 44.00 48.00
616-1W-G16 1 1 1-3/4 4.67 2.72 6 27.45 30.20 32.94
616-1W-G20 1 1-1/4 2 4.78 2.83 4 35.80 39.38 42.96
620-1W-G16 1-1/4 1 1-3/4 5.25 2.88 4 58.26 64.09 69.91
620-1W-G20 1-1/4 1-1/4 2 5.25 2.88 4 42.02 46.22 50.42
620-1W-G24 1-1/4 1-1/2 2-3/8 5.69 3.32 4 50.00 55.00 60.00
624-1W-G24 1-1/2 1-1/2 2-3/8 5.80 2.93 2 54.40 59.84 65.28
624-1W-G32 1-1/2 2 2-13/16 5.81 2.94 2 76.67 84.34 92.00
632-1W-G24 2 1-1/2 2-3/8 6.01 2.96 2 99.44 109.38 119.33
632-1W-G32 2 2 2-13/16 6.90 3.85 2 94.87 104.36 113.84
                            * B designates braze
For Hose Types:  SAE 100R12 Non-Skive, 100R13 Skive
 

 
Copyright Jones Enterprise 2010