2404 STRAIGHT ADAPTER UNION


Available in 316 Stainless Steel

Part Number

Tube O.D.

JIC Male NPTF Male

A

Hex

List Price
2404-2-2 1/8 5/16-24 1/8 - - 1.45
2404-3-2 3/16 3/8-24 1/8 - - 0.84
2404-4-2 1/4 7/16-20 1/8 1-7/64 1/2 0.68
2404-4-4 1/4 7/16-20 1/4 - - 0.87
2404-4-6 1/4 7/16-20 3/8 - - 1.16
2404-4-8 1/4 7/16-20 1/2 - - 3.43
2404-5-2 5/16 1/2-20 1/8 1-9/64 9/16 0.97
2404-5-4 5/16 1/2-20 1/4 - - 0.90
2404-5-6 5/16 1/2-20 3/8 - - 1.55
2404-6-2 3/8 9/16-18 1/8 - - 1.14
2404-6-4 3/8 9/16-18 1/4 1-3/8 5/8 0.82
2404-6-6 3/8 9/16-18 3/8 - - 1.11
2404-6-8 3/8 9/16-18 1/2 - - 1.74
2404-6-12 3/8 9/16-18 3/4 - - 5.97
2404-8-4 3/8 3/4-16 1/4 - - 1.39
2404-8-6 1/2 3/4-16 3/8 1-1/2 13/16 1.33
2404-8-8 1/2 3/4-16 1/2 - - 1.45
2404-8-12 1/2 3/4-16 3/4 - - 2.98
2404-8-16 1/2 3/4-16 1 - - 11.05
2404-10-6 5/8 7/8-14 3/8 - - 1.81
2404-10-8 5/8 7/8-14 1/2 1-53/64 15/16 2.03
2404-10-12 5/8 7/8-14 3/4 - - 3.04
2404-12-6 3/4 1-1/16-12 3/8 - - 3.78
2404-12-8 3/4 1-1/16-12 1/2 - - 2.81
2404-12-12 3/4 1-1/16-12 3/4 1-61/64 1-1/8 2.26
2404-12-16 3/4 1-1/16-12 1 - - 4.36
2404-12-20           14.73
2404-14-12 7/8 1-3/16-12 3/4 2-1/16 1-1/4 4.43
2404-16-12 1 1-5/16-12 3/4 - - 4.29
2404-16-16 1 1-5/16-12 1 2-7/32 1-3/8 3.95
2404-16-20 1 1-5/16-12 1-1/4 - - 7.58
2404-16-24 1 1-5/16-12 1-1/2 - - 19.80
2404-20-16 1-1/4 1-5/8-12 1 - - 7.31
2404-20-20 1-1/4 1-5/8-12 1-1/4 2-23/64 1-11/16 6.96
2404-20-24 1-1/4 1-5/8-12 1-1/2 - - 11.14
2404-24-20 1-1/2 1-7/8-12 1-1/4 - - 11.34
2404-24-24 1-1/2 1-7/8-12 1-1/2 - - 10.34
2404-32-32 2 2-1/2-12 2 - - 24.35
 

 
   

Copyright Jones Enterprise 2005