2503 45° ELBOW MALE


Available in 316 Stainless Steel

Part Number

Tube O.D

JIC Male NPTF Male

A

B

C Min.

List Price
2503-2-2 1/8 5/16-24 1/8 - - - 2.44
2503-3-2 3/16 3/8-24 1/8 - - - 10.26
2503-4-2 1/4 7/16-20 1/8 45/64 5/8 7/16 2.03
2503-4-4 1/4 7/16-20 1/4 - - - 2.03
2503-4-6 1/4 7/16-20 3/8 - - - 2.94
2503-5-2 5/16 1/2-20 1/8 3/4 5/8 1/2 3.03
2503-5-4 5/16 1/2-20 1/4 - - - 3.15
2503-6-2 3/8 9/16-18 1/8 - - - 3.99
2503-6-4 3/8 9/16-18 1/4 13/16 27/32 9/16 2.73
2503-6-6 3/8 9/16-18 3/8 - - - 3.17
2503-6-8 3/8 9/16-18 1/2 - - - 4.36
2503-8-4 1/2 3/4-16 1/4 - - - 3.25
2503-8-6 1/2 3/4-16 3/8 1-31/32 15/16 3/4 3.84
2503-8-8 1/2 3/4-16 1/2 - - - 3.55
2503-8-12 1/2 3/4-16 3/4 - - - 5.49
2503-10-6 5/8 7/8-14 3/8 - - - 5.10
2503-10-8 5/8 7/8-14 1/2 1-3/32 1-5/32 7/8 4.39
2503-10-12 5/8 7/8-14 3/4 - - - 5.17
2503-12-8 3/4 1-1/16-12 1/2 - - - 5.65
2503-12-12 3/4 1-1/16-12 3/4 1-17/64 1-3/16 1-1/16 5.43
2503-12-16 3/4 1-1/16-12 1 - - - 7.30
2503-14-12 7/8 1-3/16-12 3/4 1-3/8 1-1/4 1-3/16 29.91
2503-16-12 1 1-5/16-12 3/4 - - - 7.43
2503-16-16 1 1-5/16-12 1 1-29/64 1-15/32 1-5/16 7.78
2503-16-20 1 1-5/16-12 1-1/4 - - - 59.80
2503-20-16 1-1/4 1-5/8-12 1 - - - 21.15
2503-20-20 1-1/4 1-5/8-12 1-1/4 1-37/64 1-21/32 1-5/8 19.03
2503-24-24 1-1/2 1-7/8-12 1-1/2 1-49/64 1-3/4 1-7/8 29.83
2503-32-32 2 2-1/2-12 2 2-13/64 2-3/32 2-1/2 64.60
 

 
   

Copyright Jones Enterprise 2005