2603 TUBE TEE


Available in 316 Stainless Steel

Part Number

Tube O.D

JIC Male JIC Male

A

B

C Min.

List Price
2603-4 1/4 7/16-20 7/16-20 1-23/32 55/64 7/16 2.92
2603-4-4-6 1/4 7/16-20 9/16-18 - - - 7.72
2603-5 5/16 1/2-20 1/2-20 1-27/32 59/64 1/2 4.21
2603-6 3/8 9/16-18 9/16-18 2-1/16 1-1/32 9/16 2.99
2603-6-6-8 3/8 9/16-18 3/4-16 - - - 8.19
2603-8 1/2 3/4-16 3/4-16 2-7/16 1-7/32 3/4 5.00
2603-10-8-8 5/8 7/8-14 3/4-16 3/4-16 - - 9.09
2603-10-10-8 5/8 7/8-14 7/8-14 3/4-16 - - 7.76
2603-10 5/8 7/8-14 7/8-14 2-27/32 1-27/64 7/8 6.90
2603-12 3/4 1-1/16-12 1-1/16-12 3-1/4 1-5/8 1-1/16 9.04
2603-14 7/8 1-3/16-12 1-3/16-12 3-7/16 1-23/32 1-3/16 19.40
2603-16 1 1-5/16-12 1-5/16-12 3-9/16 1-25/32 1-5/16 12.66
2603-20 1-1/4 1-5/8-12 1-5/8-12 4-1/16 2-1/32 1-5/8 32.37
2603-24 1-1/2 1-7/8-12 1-7/8-12 4-19/32 2-19/64 1-7/8 43.41
2603-32 2 2-1/2-12 2-1/2-12 6-1/16 3-1/32 2-1/2 242.50
 

 
   

Copyright Jones Enterprise 2005