Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service

 

 

304 Standard Nut


Part Number

Tube O.D

Thread

A

B

Hex

List Price
304-3           0.53
304-4 1/4 7/16-20 13/16 .375 9/16 0.57
304-5 5/16 1/2-20 13/16 .375 5/8 0.74
304-6 3/8 9/16-18 15/16 .385 11/16 0.80
304-8 1/2 3/4-16 1-3/32 .438 7/8 0.97
304-10 5/8 7/8-14 1-1/4 .521 1 1.88
304-12 3/4 1-1/16-12 1-5/8 .594 1-1/4 3.27
304-14 7/8 1-3/16-12 1-3/4 .594 1-3/8 4.89
304-16 1 1-5/16-12 1-13/16 .625 1-1/2 5.94
304-20 1-1/4 1-5/8-12 1-15/16 .625 2 12.36
304-24 1-1/2 1-7/8-12 2-1/16 .708 2-1/4 35.91
304-32 2 2-1/2-12 2-5/16 .875 2-7/8 138.47
 
Home ] Hydraulic Hose ] Hydraulic Fittings ] Hydraulic Adapters ] Testing Equipment ] Crimping Equipment ] Hose Cutting Equipment ] Oil Field Hose ] Industrial Hose ] Hose Guards ] Technical Data ] Company History ] Product Quality ] Customer Service ]
 
   

Copyright Jones Enterprise 2005