Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Crimp Specifications
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service
Terms & Conditions
Freight Policy
Warranty
 

Two Piece

1 & 2 Wire Combination Stainless Steel Type 316 Ferrule Required


Part Number

Hose I.D

-L-

-O.D.-

-I.D-

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
203-S16-200 3/16 1.000 .687 .487 25 14.39 15.83 17.27
204-S16-200 1/4 1.000 .814 .628 25 11.51 12.66 13.81
206-S16-200 3/8 1.000 .937 .755 25 11.99 13.19 14.39
208-S16-200 1/2 1.230 1.125 .880 25 17.42 19.16 20.90
210-S16-200 5/8 1.250 1.225 .962 25 23.99 26.39 28.79
212-S16-200 3/4 1.486 1.437 1.220 25 22.07 24.28 26.48
216-S16-200 1 1.486 1.750 1.460 25 23.03 25.33 27.64
420-S16-400 1-1/4 2.210 2.250 1.912 25 67.16 73.88 80.59
424-S16-400 1-1/2 2.580 2.562 2.200 25 163.10 179.41 195.72
432-S16-400 2 3.070 3.125 2.690 25 182.29 200.52 218.75
   
For Hose Types: SAE 100R1, 100R2, 100R3, Hydra-Lite I & II
 
Home ] Hydraulic Hose ] Hydraulic Fittings ] Hydraulic Adapters ] Testing Equipment ] Crimping Equipment ] Crimp Specifications ] Hose Cutting Equipment ] Oil Field Hose ] Industrial Hose ] Hose Guards ] Technical Data ] Company History ] Product Quality ] Customer Service ] Terms & Conditions ] Freight Policy ] Warranty ]
 
Copyright Jones Enterprise 2010