Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service

 

 
 

Two Piece

NPTF Solid Male Stem


Part Number

Hose I.D

Thread

Hex

Stem I.D.

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
203-102 3/16 1/8-27 1/2 .125 1.675 .765 1000 1.70 1.87 2.04
203-104 3/16 1/4-18 9/16 .125 1.862 .952 750 2.63 2.89 3.16
204-102 1/4 1/8-27 5/8 .156 1.784 .874 900 1.16 1.28 1.39
204-104 1/4 1/4-18 5/8 .156 1.940 1.030 900 1.12 1.23 1.34
204-106 1/4 3/8-18 11/16 .156 1.940 1.030 700 1.43 1.57 1.72
204-LN-106 1/4 3/8-18 3/4 .156 2.315 1.405 350 2.50 2.75 3.00
204-108 1/4 1/2-14 7/8 .156 2.175 1.265 500 2.40 2.64 2.88
205-104 5/16 1/4-18 5/8 .234 1.940 1.030 800 1.55 1.71 1.86
205-106 5/16 3/8-18 11/16 .234 1.971 1.061 400 1.63 1.79 1.96
206-104 3/8 1/4-18 11/16 .296 1.971 1.061 500 1.22 1.34 1.46
206-106 3/8 3/8-18 11/16 .296 1.971 1.061 500 1.12 1.23 1.34
206-LN-106 3/8 3/8-18 11/16 .296 2.315 1.405 400 1.83 2.01 2.20
206-108 3/8 1/2-14 7/8 .296 2.222 1.312 350 1.70 1.87 2.04
208-106 1/2 3/8-18 3/4 .406 2.472 1.312 400 1.70 1.87 2.04
208-108 1/2 1/2-14 7/8 .406 2.472 1.312 400 1.55 1.71 1.86
208-SPS-108 1/2 1/2-14         400 1.36 1.50 1.63
208-112 1/2 3/4-14 1-1/16 .406 2.534 1.374 200 2.75 3.03 3.30
210-108 5/8 1/2-14 1-1/16 .500 2.534 1.374 240 3.33 3.66 4.00
210-112 5/8 3/4-14 1-1/8 .500 2.534 1.374 250 2.80 3.08 3.36
212-108 3/4 1/2-14 1-3/8 .562 2.614 1.364 240 2.91 3.20 3.49
212-112 3/4 3/4-14 1-1/16 .625 2.676 1.426 200 2.52 2.77 3.02
212-116 3/4 1 - 11-1/2 1-3/8 .625 2.926 1.676 150 5.08 5.59 6.10
214-112 7/8 3/4 - 14 1-1/4 .671 2.676 1.426 100 6.51 7.16 7.81
214-116 7/8 1 - 11-1/2 1-3/8 .671 2.926 1.676 100 8.91 9.80 10.69
216-112 1 3/4-14 1-3/8 .717 2.922 1.452 104 4.73 5.20 5.68
216-116 1 1 - 11-1/2 1-3/8 .843 3.172 1.702 104 4.46 4.91 5.35
220-120 1-1/4 1-1/4 - 11-1/2 1-3/4 1.062 3.943 2.020 60 9.69 10.66 11.63
220-SP-120 1-1/4 1-1/4 - 11-1/2 1-3/4 1.062 3.943 2.020 60 9.69 10.66 11.63
224-116 1-1/2 1 - 11-1/2 2 1.000 4.457 2.119 10 22.12 24.33 26.54
224-124 1-1/2 1-1/2 - 11-1/2 2 1.311 4.520 2.182 40 15.50 17.05 18.60
232-132 2 2 - 11-1/2 2-1/2 1.655 5.500 2.329 20 26.73 29.40 32.08
   
For Hose Types:  SAE 100R1, 100R1AT, 100R2, 100R2AT, 100R3, 100R4, 100R5, Hydra-Lite I & II
 
Home ] Hydraulic Hose ] Hydraulic Fittings ] Hydraulic Adapters ] Testing Equipment ] Crimping Equipment ] Hose Cutting Equipment ] Oil Field Hose ] Industrial Hose ] Hose Guards ] Technical Data ] Company History ] Product Quality ] Customer Service ]
 
   

Copyright Jones Enterprise 2005