Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Crimp Specifications
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service
Terms & Conditions
Freight Policy
Warranty
 

Two Piece

ORB Solid Male Stem


Part Number

Hose I.D

Thread

Hex

Stem I.D.

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
203-704 3/16 7/16-20 9/16 .125 1.690 .780 500 7.25 7.98 8.70
204-704 1/4 7/16-20 5/8 .156 1.737 .827 1000 2.10 2.31 2.52
204-705 1/4 1/2-20 5/8 .156 1.737 .827 700 2.40 2.64 2.88
204-706 1/4 9/16-18 11/16 .156 1.769 .859 900 2.01 2.21 2.41
204-708 1/4 3/4 - 16 13/16 .154 1.937 1.027 500 2.91 3.20 3.49
205-705 5/16 1/2-20 11/16 .234 1.769 .859 500 2.21 2.43 2.65
206-706 5/16 9/16-18 11/16 .234 1.800 .890 500 2.01 2.21 2.41
206-704 3/8 7/16-20 11/16 .250 1.769 .859 500 2.79 3.07 3.35
206-705 3/8 1/2-20 11/16 .296 1.769 .859 600 2.21 2.43 2.65
206-706 3/8 9/16-18 3/4 .296 1.862 .952 600 1.74 1.91 2.09
206-708 3/8 3/4-16 7/8 .296 1.937 1.027 500 1.82 2.00 2.18
206-710 3/8 7/8-14 1 .296 1.972 1.062 300 3.18 3.50 3.82
206-712 3/8 1-1/16-12 1-1/4 .296 2.128 1.218 300 8.50 9.35 10.20
208-708 1/2 3/4-16 7/8 .406 2.160 1.000 400 2.17 2.39 2.60
208-710 1/2 7/8-14 1 .406 2.222 1.062 400 2.29 2.52 2.75
208-712 1/2 1-1/16 - 12 1-1/4 .406 2.348 1.188 200 4.80 5.28 5.76
210-708 5/8 3/4-16 1-1/8 .500 2.191 1.031 300 3.25 3.58 3.90
210-710 5/8 7/8-14 1 .500 2.438 1.278 300 3.25 3.58 3.90
210-712 5/8 1-1/16-12 1-1/4 .500 2.318 1.218 250 7.50 8.25 9.00
212-710 3/4 7/8-14 1-1/16 .625 2.333 1.083 300 4.38 4.82 5.26
212-712 3/4 1-1/16 - 12 1-1/4 .625 2.520 1.270 180 4.00 4.40 4.80
212-714 3/4 1-3/16 - 12 1-3/8 .625 2.520 1.270 170 5.20 5.72 6.24
212-716 3/4 1-5/16 - 12 1-1/2 .625 2.520 1.270 120 6.39 7.03 7.67
216-712 1 1-1/16 - 12 1-3/8 .844 2.829 1.359 104 6.33 6.96 7.60
216-714 1 1-3/16 - 12 1-3/8 .844 2.829 1.359 100 6.78 7.46 8.14
216-716 1 1-5/16 - 12 1-1/2 .844 2.829 1.359 80 6.73 7.40 8.08
220-720 1-1/4 1-5/8 - 12 1-3/4 1.062 3.568 1.646 60 9.57 10.53 11.48
   
For Hose Types:  SAE 100R1, 100R1AT, 100R2, 100R2AT, 100R3, 100R4, 100R5, Hydra-Lite I & II
 
Home ] Hydraulic Hose ] Hydraulic Fittings ] Hydraulic Adapters ] Testing Equipment ] Crimping Equipment ] Crimp Specifications ] Hose Cutting Equipment ] Oil Field Hose ] Industrial Hose ] Hose Guards ] Technical Data ] Company History ] Product Quality ] Customer Service ] Terms & Conditions ] Freight Policy ] Warranty ]
 
Copyright Jones Enterprise 2010