Home
Hydraulic Hose
Hydraulic Fittings
Hydraulic Adapters
Testing Equipment
Crimping Equipment
Hose Cutting Equipment
Oil Field Hose
Industrial Hose
Hose Guards
Technical Data
Company History
Product Quality
Customer Service

 

 

Two Piece

Tube Stem


Part Number

Hose I.D

C' Bore DIA

C' Bore Depth

-A- O.D.

Stem I.D.

Fitting Length

-CO- Cutoff

Bulk Pack Qty Price Bulk Pack Price 1/2 Bulk Price Qty Pack
203-T03 3/16 3/16 .218 1/2 .125 1.390 .515 500 2.32 2.55 2.78
203-T04 3/16 1/4 .218 1/2 .125 1.390 .515 500 2.86 3.15 3.43
203-T05 3/16 5/16 .218 1/2 .125 1.390 .515 500 3.49 3.84 4.19
204-T03 1/4 3/16 .218 .604 .156 1.437 .562 500 1.63 1.79 1.96
204-T04 1/4 1/4 .218 .604 .156 1.437 .562 1000 1.08 1.19 1.30
204-T05 1/4 5/16 .218 .604 .156 1.437 .562 1000 1.08 1.19 1.30
204-T06 1/4 3/8 .218 .604 .156 1.437 .562 1000 1.08 1.19 1.30
205-T04 5/16 1/4 .218 .604 .234 1.437 .562 500 2.32 2.55 2.78
205-T05 5/16 5/16 .218 .604 .234 1.437 .562 500 1.55 1.71 1.86
205-T06 5/16 3/8 .218 .604 .234 1.437 .562 500 1.55 1.71 1.86
206-T04 3/8 1/4 .218 3/4 .296 1.437 .562 600 1.63 1.79 1.96
206-T05 3/8 5/16 .218 3/4 .296 1.437 .562 600 1.55 1.71 1.86
206-T06 3/8 3/8 .218 3/4 .296 1.437 .562 600 1.16 1.28 1.39
206-T08 3/8 1/2 .218 3/4 .296 1.437 .562 800 1.36 1.50 1.63
206-T10 3/8 5/8 .218 1-3/16 .296 1.437 .562 350 1.55 1.71 1.86
208-T06 1/2 3/8 .218 7/8 .359 1.500 .562 500 1.43 1.57 1.72
208-T08 1/2 3/8 .218 7/8 .359 1.500 .562 600 1.28 1.41 1.54
208-T10 1/2 5/8 .218 1 .406 1.500 .562 600 1.55 1.71 1.86
208-T12 1/2 3/4 .218 1 .406 1.500 .562 500 2.32 2.55 2.78
210-T10 5/8 5/8 .312 1 .500 1.859 .734 350 2.71 2.98 3.25
210-T12 5/8 3/4 .312 1 .500 1.859 .734 400 2.60 2.86 3.12
212-T10 3/4 5/8 .375 1-3/16 .625 1.880 .755 250 3.87 4.26 4.64
212-T12 3/4 3/4 .375 1-3/16 .625 1.880 .755 280 2.46 2.71 2.95
212-T14 3/4 7/8 .375 1-3/16 .625 1.880 .755 200 3.87 4.26 4.64
212-T16 3/4 1 .375 1-3/16 .625 1.800 .755 230 4.17 4.59 5.00
216-T12 1 3/4 .375 1-1/2 .734 2.235 .765 100 4.84 5.32 5.81
216-T14 1 7/8           100 7.05 7.76 8.46
216-T16 1 1 .375 1-1/2 .843 2.235 .765 170 3.49 3.84 4.19
420-T20 1-1/4 1-1/4 .375 1-7/16 1.062 2.840 1.920 60 5.81 6.39 6.97
420-T24 1-1/4 1-1/2 .375 1-3/4 1.062 2.840 1.920 60 5.81 6.39 6.97
424-T20 1-1/2 1-1/4 .375 1-13/16 1.234 3.562 2.659        
424-T24 1-1/2 1-1/2 .375 1-13/16 1.250 3.258 2.338 60 8.14 8.95 9.77
424-T32 1-1/2 2 .375 2-1/4 1.250 3.258 2.338        
432-T24 2 1-1/2           32 23.25 25.58 27.90
432-T32 2 2 .375 2-1/4 1.655 4.086 3.167 32 18.40 20.24 22.08
   
For Hose Types: SAE 100R1, 100R1AT, 100R2, 100R2AT, 100R3, 100R4, 100R5, Hydra-Lite I & II
 
Home ] Hydraulic Hose ] Hydraulic Fittings ] Hydraulic Adapters ] Testing Equipment ] Crimping Equipment ] Hose Cutting Equipment ] Oil Field Hose ] Industrial Hose ] Hose Guards ] Technical Data ] Company History ] Product Quality ] Customer Service ]
 
   

Copyright Jones Enterprise 2005